| Group1 | Passive | Detractor | Promoter | NPS Score | Total Surveys | Promoter | Passive | Detractor |
| A | 18.75% | 37.50% | 43.75% | 6.25% | 32 | 14 | 6 | 12 |
| B | 15.38% | 23.08% | 61.54% | 38.46% | 13 | 8 | 2 | 3 |
| C | 24.00% | 20.00% | 56.00% | 36.00% | 25 | 14 | 6 | 5 |
| TOTAL | 20.00% | 28.57% | 51.43% | 22.86% | 70 | 36 | 14 | 20 |
| Group1 | Passive | Detractor | Promoter | NPS Score | Total Surveys | Promoter | Passive | Detractor |
| A | H11/F11 | I11/F11 | G11/F11 | D11-C11 | 32 | 14 | 6 | 12 |
| B | H12/F12 | I12/F12 | G12/F12 | D12-C12 | 13 | 8 | 2 | 3 |
| C | H13/F13 | I13/F13 | G13/F13 | D13-C13 | 25 | 14 | 6 | 5 |
| TOTAL | Total Passive/Total | Total Detractor/Total | Total Promoter/Total | Promoter %/Detractor % | 70 | 36 | 14 | 20 |


